Cumin, Sunflower Seeds & Spices Screening Machine
It used for precision cleaning for products such as spices which is so difficult to remove. The work principle based on two parts. The left side of the machine makes cleaning. The right side from the first cleaning, sort
- Description
Description
It used for precision cleaning for products such as spices which is so difficult to remove. The work principle based on two parts. The left side of the machine makes cleaning. The right side from the first cleaning, sorting process is retake. Thanks to this feature known as a combined cleaning and sorting machine.
There are two standard models; fixed and movable type.
Working Principle:
It works on two principles. In the first screening system the upper screen separates the broken and reuined products with vaccume till the sixth screen. The same process is repeated in the right side of the machine.
Thus, it is the most sensitive screening and cleaning machine due to passing twice the screening process.
Improved Products
Soybeans
Chickpeas
Beans
Kidney Beans
Sesame
Green Lentils
Red Lentils
Wheat
Rice
Sun Flower
Cuming Seeds
and many more
| Ürün / Product | Kapasite tn/st /Capacity tn/hr |
|---|---|
| Soya Fasülyesi Soya Beans | 4-6 ton / saat 4-6 tn / hr |
| Nohut chickpeas | 3-6 ton / saat 3-6 tn / hr |
| Fasulye Beans | 3-6 ton / saat 3-6 tn / hr |
| Barbunya Kidney Beans | 3-6 ton / saat 3-6 tn / hr |
| Bakla Vetches | 4-6 ton / saat 4-6 tn / hr |
| Yeşil Mercimek Green Lentils | 3-6 ton / saat 3-6 tn / hr |
| Kırmızı Mercimek Red Lentils | 3-6 ton / saat 3-6 tn / hr |
| Buğday Wheat | 4-6 ton / saat 4-6 tn / hr |
| Pirinç Rice | 4-6 ton / saat 4-6 tn / hr |
| Ayçekirdeği Sunflower | 1-2,5 ton / saat 1-2,5 tn / hr |
| Kimyon Cumin Seeds | 1-2,5 ton / saat 1-2,5 tn / hr |
Makine Ebatları / Dimensions
| Boy/Lenght | 6200 |
|---|---|
| En / Widht | 2100 |
| Yükseklik/Height | 4000 |
| Makine+Elev Yüksekliği Machine+Elev Height | 4000 + 4400 |
| Makine+Elev Boy Machine+Elev Lenght | 6200 + 800 |
| Motor Sayısı Engine N | Toplam Motor Gücü Total Motor Power | Standart Gerilm Standart Volt | Opsiyonel Gerilim Optional Volt | Ağırlık Weight | Fırça Sayısı Brush No | Eleme Alanı Screen area | Titreşim Vibration |
|---|---|---|---|---|---|---|---|
| 9 | 14 | 380 | 220-440 | 2600 | 30 | 12 | Eksantrik Eccentric |
Request a quote
Tell us your crop, required capacity and country, and we will prepare a quotation for your site.